PN Flange Dimensions
EN 1092 PN (Pression Nominale) flange dimensions for PN6, PN10, PN16, PN25, and PN40 flanges — the European standard flange system used worldwide.
PN vs ANSI Class
PN (Pression Nominale) is the European flange rating system (EN 1092). The PN number is the pressure rating in bar at ambient temperature. PN16 means the flange is rated for 16 bar at 20°C.
This is different from ANSI Class, where Class 150 is rated for about 19 bar (not 150 bar). PN is more intuitive — the number directly states the pressure rating.
PN16 Flange Dimensions
| DN | Flange OD (mm) | Bolt circle (mm) | No. bolts | Bolt hole (mm) | Bolt size (M) |
|---|---|---|---|---|---|
| 15 | 95 | 65 | 4 | 14 | 12 |
| 25 | 115 | 85 | 4 | 14 | 12 |
| 40 | 150 | 110 | 4 | 18 | 16 |
| 50 | 165 | 125 | 4 | 18 | 16 |
| 80 | 200 | 160 | 8 | 18 | 16 |
| 100 | 220 | 180 | 8 | 18 | 16 |
| 150 | 285 | 240 | 8 | 22 | 20 |
| 200 | 340 | 295 | 12 | 22 | 20 |
| 250 | 405 | 355 | 12 | 26 | 24 |
| 300 | 460 | 410 | 12 | 26 | 24 |
PN40 Flange Dimensions
| DN | Flange OD (mm) | Bolt circle (mm) | No. bolts | Bolt hole (mm) | Bolt size (M) |
|---|---|---|---|---|---|
| 15 | 95 | 65 | 4 | 14 | 12 |
| 25 | 115 | 85 | 4 | 14 | 12 |
| 40 | 150 | 110 | 4 | 18 | 16 |
| 50 | 165 | 125 | 4 | 18 | 16 |
| 80 | 200 | 160 | 8 | 18 | 16 |
| 100 | 235 | 190 | 8 | 22 | 20 |
| 150 | 300 | 250 | 8 | 26 | 24 |
| 200 | 375 | 320 | 12 | 30 | 27 |
| 250 | 450 | 385 | 12 | 33 | 30 |
PN to ANSI Class Conversion
| PN rating | Equivalent ANSI Class |
|---|---|
| PN6 | Class 150 (lower end) |
| PN10 | Class 150 |
| PN16 | Class 150 (upper end) |
| PN25 | Class 300 (lower end) |
| PN40 | Class 300 (upper end) |
| PN63 | Class 400 |
| PN100 | Class 600 |
| PN160 | Class 900 |
| PN250 | Class 1500 |
| PN400 | Class 2500 |
How CHI can help
Ask CHI about PN flange dimensions and to help convert between PN and ANSI flange standards. The CHI assistant can look up specific values, explain what each table entry means, and help you cross-reference between different standards and unit systems.